<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore YOG 2010 Fan Site &#187; Venues</title>
	<atom:link href="http://www.singaporeyoutholympicgames.com/category/yog-venues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeyoutholympicgames.com</link>
	<description>The Singapore Youth Olympic Games 2010 Fan Site</description>
	<lastBuildDate>Mon, 05 Apr 2010 06:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marina Reservoir</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/marina-reservoir/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/marina-reservoir/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:37:24 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/marina-reservoir/</guid>
		<description><![CDATA[With the recent completion of the Marina Barrage, the newly created Marina Reservoir will be a choice venue for a wide range of international standard water sporting activities, including hosting the Canoeing and Rowing competition events for the Singapore Youth Olympic Games 2010. The Marina Reservior area will include a sheltered, 1km straight race-course earmarked [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent completion of the Marina Barrage, the newly created Marina Reservoir will be a choice venue for a wide range of international standard water sporting activities, including hosting the Canoeing and Rowing competition events for the Singapore Youth Olympic Games 2010.</p>
<p>The Marina Reservior area will include a sheltered, 1km straight race-course earmarked for Canoeing and Rowing activities. The on-land activites will be staged along a portion of Gardens by the Bay – a new 32-hectare public park facility next to Marina Reservoir.</p>
<p>With an extensive water frontage along the Marina Reservoir, the Gardens will provide an excellent vantage point for spectators and media coverage. A covered seating gallery for approximately 1,100 spectators will also be constructed so that fans will have a spectacular, clear view of the live competition action along the channel.</p>
<p>The proposed facilities to be made available on site at the Marina Reservoir for the Singapore Youth Olympic Games 2010 includes a boat-storage shed for up to 200 boats, a boat-washing area, toilet and shower facilities, and a doping-control station. The Marina Reservoir is situated about 20 minutes by shuttle bus from the Youth Olympic Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/marina-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampines Bike Park</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/tampines-bike-park/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/tampines-bike-park/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 05:37:22 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/tampines-bike-park/</guid>
		<description><![CDATA[Tampines Bike Park is located in a suburban Eastern area of Singapore, on a relatively secluded but well maintained 60–hectare offroad mountain bike trail, and is the proposed venue for both the BMX and Mountain Bike competition events of the Singapore Youth Olympic Games 2010. An interesting feature of hosting these 2 events together at [...]]]></description>
			<content:encoded><![CDATA[<p>Tampines Bike Park is located in a suburban Eastern area of Singapore, on a relatively secluded but well maintained 60–hectare offroad mountain bike trail, and is the proposed venue for both the BMX and Mountain Bike competition events of the Singapore Youth Olympic Games 2010. </p>
<p>An interesting feature of hosting these 2 events together at the Tampines Bike Park will be that of the start and finishing locations of both the Mountain Bike and BMX courses. The locations will be adjacent to one another, allowing spectators the best possible view of the competitive excitement both events.</p>
<p>The existing Mountain Bike trail is 7km long and offers several climbs as well as a challenging downhill ride, promising athletes a challenging but rewarding competitive environment. The trail is currently being upgraded to make it even more technically challenging. </p>
<p>The BMX portion of the Tampines Bike Park is now being used for stunt practice by BMX enthusiasts in Singapore. It will be further developed into a full-scale BMX race track to host major international events as well as for enthusiasts in the Singapore BMX community to use.</p>
<p>The Tampines Bike Park hosted the regional Phat Tyre Sunday Mountain Bike Race in 2007, involving more than 260 participants from Indonesia, Malaysia, the Philippines and Singapore.</p>
<p>The park is around 30 minutes traveling time from the Youth Olympic Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/tampines-bike-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bishan Sports Hall</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/bishan-sports-hall/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/bishan-sports-hall/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 05:26:20 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/bishan-sports-hall/</guid>
		<description><![CDATA[Bishan Sports Hall is part of the Bishan Sports Complex. It is located next to the Bishan Stadium and is the proposed venue for the Gymnastics competition events of the Singapore Youth Olympic Games 2010. Bishan Sports Hall has been the de facto venue for the Singapore Open Gymnastics Championships for a number of years. [...]]]></description>
			<content:encoded><![CDATA[<p>Bishan Sports Hall is part of the Bishan Sports Complex. It is located next to the <a href="http://www.singaporeyoutholympicgames.com/yog-venues/bishan-stadium/">Bishan Stadium</a> and is the proposed venue for the Gymnastics competition events of the Singapore Youth Olympic Games 2010.</p>
<p>Bishan Sports Hall has been the de facto venue for the Singapore Open Gymnastics Championships for a number of years. The Pesta Sukan Gymnastics Championship was also held at this venue in 2004 and Bishan Sports Hall has hosted the ASEAN Schools Artistic and Rhythmic Championships in 2003.</p>
<p>Bishan Sports Hall is the training venue for Singapore’s national gymnastics team, while schools, clubs and gymnastics coaches also use the hall for various youth development and training programs.</p>
<p>The permanent seating gallery in Bishan Sports Hall caters to 1,700 spectators, and an additional 300 temporary seating spaces will also be added to accomodate the larger crowds expected for the Singapore Youth Olympic Games 2010.</p>
<p>During the YOG, the warm-up halls for Gymnastics will be a three-minute shuttle ride away at two nearby local public schools, the Catholic High School and Raffles Institution. There are also potential alternate plans for a large, air-conditioned tent can be erected over the adjacent tennis courts as the warm-up area, but this has yet to be confirmed at time of writing.</p>
<p>The Bishan Sports Hall is about 20 minutes traveling time from the Youth Olympic Village, and is well connected to the public transportation network via the Bishan MRT train station, public bus interchange and taxis. A large and popular suburban shopping mall, Junction 8, is situated adjacent to the Sports Hall and will provide numerous shopping, dining, leisure and entertainment options for YOG participants and supporters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/bishan-sports-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bishan Stadium</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/bishan-stadium/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/bishan-stadium/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 05:19:07 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/bishan-stadium/</guid>
		<description><![CDATA[Bishan Stadium is part of the Bishan Sports Complex, which also includes the Bishan Sports Hall. It is the proposed venue for Athletics competition events as well as the finals of the football competition of the Singapore Youth Olympic Games 2010. The stadium has a permanent seating capacity of 3,000, and 7,000 more temporary seats [...]]]></description>
			<content:encoded><![CDATA[<p>Bishan Stadium is part of the Bishan Sports Complex, which also includes the <a href="http://www.singaporeyoutholympicgames.com/yog-venues/bishan-sports-hall/">Bishan Sports Hall</a>. It is the proposed venue for <strong>Athletics competition events as well as the finals of the football competition</strong> of the Singapore Youth Olympic Games 2010.</p>
<p>The stadium has a permanent seating capacity of 3,000, and 7,000 more temporary seats will be added for the Youth Olympic Games. The warm-up venue for athletes will be at a local public school called the Catholic High School, a short 700m shuttle ride or 10 minute walk away from the stadium.</p>
<p>Bishan Stadium has been the headquarters of Home United Football Club – a participant in the Singapore’s professional football league. From 2004 to 2006, Bishan Stadium was used as the venue for Home United&#8217;s home matches in the <strong>Asian Football Confederation Cup</strong> tournament.</p>
<p>The stadium has also been used for a number of international football matches involving the Singapore national team, such as the ‘A’ international match between Singapore and the Philippines in March 2002.</p>
<p>In September 2006, Bishan Stadium was used as 1 of 2 venues for the Asian Football Confederation U-17 championship, also hosted by Singapore. The <strong>Australian national football team</strong> has also used the stadium before as its training base before the Asian Cup in June 2007.</p>
<p>Bishan Stadium is about 20 minutes traveling time from the Youth Olympic Village. It is conveniently located within walking from the Bishan MRT train station and the Bishan public bus interchange. Besides severall convenience stores in the neighbouring residential areas, there is also a <strong>large suburban shopping mall, Junction 8, situated nearby</strong> which provides a wide variety of shopping, dining, leisure and entertainment amenities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/bishan-stadium/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Choa Chu Kang Stadium</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/choa-chu-kang-stadium/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/choa-chu-kang-stadium/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 05:09:10 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/choa-chu-kang-stadium/</guid>
		<description><![CDATA[The Choa Chu Kang Stadium, with its international standard football pitch and 4,000–spectator capacity, has been proposed along with Jurong West Stadium as the proposed venue for the preliminary rounds of the Football competition of the Singapore Youth Olympic Games 2010. The stadium was built in 2001 and is part of the Choa Chu Kang [...]]]></description>
			<content:encoded><![CDATA[<p>The Choa Chu Kang Stadium, with its international standard football pitch and 4,000–spectator capacity, has been proposed along with <a href="http://www.singaporeyoutholympicgames.com/yog-venues/jurong-west-stadium/">Jurong West Stadium</a> as the proposed venue for the preliminary rounds of the Football competition of the Singapore Youth Olympic Games 2010.</p>
<p>The stadium was built in 2001 and is part of the Choa Chu Kang Sports Complex, a <strong>large and popular community sports facility</strong> which includes alongside the stadium, a swimming complex, gymnasium, four tennis courts, a street soccer area, and a multi-purpose sports hall. Choa Chu Kang Stadium is home to the <strong>Singapore Armed Forces Football Club (SAFFC)</strong>, which participates in Singapore’s professional football league.</p>
<p>Choa Chu Kang Stadium has been used as the venue for the home leg of Asian Club Football Championships in 2002. The venue was also used when Singapore played the ‘A’ international friendly football match against the Philippines in early 2007.</p>
<p>When SAFFC participated in the Asian Football Confederation Cup 2007, the Choa Chu Kang Stadium hosted various football league teams from around the world, including India’s Mahendra United, Hong Kong’s Happy Valley, Jordan’s Al-Wihdat and New Radiant from the Maldives. </p>
<p>The Stadium was also the venue for the Asian Grand Prix Athletics Championships in 2005. It is also frequently used to host various Singapore Athletics events such as the annual Singapore National Schools’ Athletics Championships and the Singapore Open Athletics Championships.</p>
<p>Choa Chu Kang Stadium is a 20 minute shuttle bus ride from the Youth Olympic Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/choa-chu-kang-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kallang Cricket Field</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/kallang-cricket-field/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/kallang-cricket-field/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 04:58:57 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Archery]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/kallang-cricket-field/</guid>
		<description><![CDATA[Don&#8217;t let the name mislead you, but the Kallang Cricket Field has been proposed as the venue for the Archery competition events of the Singapore Youth Olympic Games 2010. It is part of the Kallang Sports Center together with the Tennis Center and Netball Center. There is strong interest in Archery as a competitive sport [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let the name mislead you, but the <strong>Kallang Cricket Field</strong> has been proposed as <strong>the venue for the Archery competition events</strong> of the Singapore Youth Olympic Games 2010. It is part of the Kallang Sports Center together with the <a href="http://www.singaporeyoutholympicgames.com/yog-venues/kallang-tennis-center/">Tennis Center</a> and <a href="http://www.singaporeyoutholympicgames.com/yog-venues/kallang-netball-center/">Netball Center</a>.</p>
<p>There is strong interest in Archery as a competitive sport in Singapore, and there are <strong>more than adequate professional archery equipment, supplies and support staff available</strong> to ensure that facilities set up at the Kallang Cricket Field to host the Archery competition event is staged to world standards.</p>
<p>The archery event here will also be clustered together with Tennis and Street Basketball at the adjacent Tennis Center and Netball Center respectively, offering athletes and supporters the opportunity to soak in the excitement of a variety of competitive sporting events in a 1 stop location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/kallang-cricket-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Convention Center</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/international-convention-center/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/international-convention-center/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 04:08:03 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Indoor Wrestling]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Taekwondo]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/international-convention-center/</guid>
		<description><![CDATA[The International Convention Center (ICC) is one of Singapore’s largest multi-purpose, indoor convention and exhibition facility in the heart of the business and financial district. The ICC is proposed as the competition venue for Fencing, Handball, Judo, Taekwondo, Boxing, and Indoor Wrestling events of the Singapore Youth Olympic Games 2010. The International Convention Centre is [...]]]></description>
			<content:encoded><![CDATA[<p>The International Convention Center (ICC) is one of Singapore’s largest multi-purpose, indoor convention and exhibition facility in the heart of the business and financial district. The ICC is proposed as the <strong>competition venue for Fencing, Handball, Judo, Taekwondo, Boxing, and Indoor Wrestling events</strong> of the Singapore Youth Olympic Games 2010.</p>
<p>The International Convention Centre is also conveniently located near the IOC Family hotels, of which the Ritz-Carlton Millenia Singapore is just a 10-minute walk away. Other hotels include the Swissotel, Marina Mandarin, Oriental Hotel, Conrad International, and the Pan Pacific Hotel, all connected via sheltered pedestrian walkways within 10 minutes of the ICC.</p>
<p>The ICC has hosted some of the world’s biggest meetings, exhibitions and conventions. The most prominent of which was the International Monetary Fund (IMF) World Bank Congress in 2006. The convention and exhibition halls comprise approximately 25,000 square meters and will provide a <strong>world class, indoor air conditioned facility for the proposed sporting events</strong>.</p>
<p>The ICC, also popularly known to be situated within the <strong>SUNTEC City shopping and commercial office development</strong>, is easily accessible by the MRT train service (City Hall, Millenia) and various public bus services. It is around 20 minutes by shuttle bus from the Youth Olympic Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/international-convention-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Park</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/east-coast-park/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/east-coast-park/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 03:53:23 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/east-coast-park/</guid>
		<description><![CDATA[East Coast Park, less than 1km away from the National Sailing Center, has been proposed as the competition venue for the Triathlon event of the Singapore Youth Olympic Games 2010. The East Coast Park is Singapore’s largest and most popular public beach and park facility. This area offers a wide range of facilities, including dining, [...]]]></description>
			<content:encoded><![CDATA[<p>East Coast Park, less than 1km away from the <a href="http://www.singaporeyoutholympicgames.com/yog-venues/national-sailing-center/">National Sailing Center</a>, has been proposed as the competition venue for the Triathlon event of the Singapore Youth Olympic Games 2010.</p>
<p>The East Coast Park is <strong>Singapore’s largest and most popular public beach and park facility</strong>. This area offers a wide range of facilities, including dining, recreation, entertainment and sport, and caters to all age groups from young to old. Every morning, evening and weekend, East Coast Park attracts hundreds of people to its large open spaces, lagoons, fitness areas, and barbecue pits.</p>
<p>The 7.5km long beach integartes a variety of watersports, recreation and food and beverage outlets. A variety of sports can be enjoyed at the park, including <strong>cable wakeboarding, sailing and windsurfing</strong>. Fishing and open sea swimming are also popular leisure activities that take place at the park.</p>
<p>With a <strong>12 km cycling, roller blading and jogging track</strong> built along the Eastern coastline of Singapore, East Coast Park also offers a distinct combination of lush greenery, open spaces and fresh air for both leisure and sport training and competitions. </p>
<p>East Coast Park has been the location for the <strong>OSIM Singapore Triathlon</strong>, an international Olympic distance triathlon event that has grown steadily from 500 participants in 2002 to 3,800 participants in 2007. Participants swim in the surrounding open sea, then transit seamlessly to the tropical greenery of the East Coast Park road for the cycle and run segements of the triathlon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/east-coast-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Bay Floating Stadium</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/marina-bay-floating-stadium/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/marina-bay-floating-stadium/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 03:40:29 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Closing Ceremony]]></category>
		<category><![CDATA[Opening Ceremony]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/marina-bay-floating-stadium/</guid>
		<description><![CDATA[The Marina Bay Floating Stadium is the world’s largest floating stadium and is expected to play host to the Opening and Closing Ceremonies of the Singapore Youth Olympic Games 2010. The Marina Bay Floating Stadium will be one of the most prominent and attractive venues for the Youth Olympic Games, boasting the skyline of Singapore’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Marina Bay Floating Stadium is the <strong>world’s largest floating stadium</strong> and is expected to play host to the <strong>Opening and Closing Ceremonies of the Singapore Youth Olympic Games 2010</strong>.</p>
<p>The Marina Bay Floating Stadium will be one of the <strong>most prominent and attractive venues for the Youth Olympic Games</strong>, boasting the skyline of Singapore’s business and financial district and a coastline brimming with lush greenery as the back-drop. It will be a stunning, visual feast for both athletes and supporters.</p>
<p>Situated in the heart of the Marina Bay area, the Floating Stadium was built in 2007 to provide an innovative venue for a range of events including sport, music concerts and cultural performances. It is a stone&#8217;s throw away from the arts, entertainment and culture venues at the Esplanade.</p>
<p>The entire Marina Bay area is part of a long term commitment by Singapore to bring vibrancy, activity and life to the vicinity, and create a globally recognized physical focal point for the city, much like surrounding harborfront to the Sydney Opera House in Australia.</p>
<p>The Marina Bay Floating Stadium is made of steel and can hold up to 1,070 tonnes, equivalent to the weight of around 9,000 people. Measuring 120 m long and 83 m wide, the stadium will face a spectator gallery with a 27,000 seating capacity.</p>
<p>The first major event that was held on the Floating Stadium was the Singapore National Day Parade Celebrations in August 2007, an annual celebration of the city state&#8217;s independence. </p>
<p>Other events have included the Singapore Fireworks Celebrations and the launch of the six-week-long Waterfest Singapore 2007 showcased water-ski stunts and performances. </p>
<p>The stadium has also provided the start and finish point for the Aviva Ironman 70.3 Singapore Triathlon in 2007. </p>
<p>The Opening Ceremony at the Marina Bay Floating Stadium will set the tone for the days that follow: friendly, fun and full of memories that will last a lifetime. At the end of the 12 day games, the Floating Stadium will then welcome back guests to mark the closing of the inaugural YOG. The Closing Ceremony will celebrate the achievements of all youth athletes, and look forward to the next Games.</p>
<p>The Floating Stadium is located in front of the Olympic Family Hotel, The Ritz-Carlton, Millenia Singapore. The stadium is walking distance from several other accredited IOC Family hotels. It is around 20 minutes traveling time from the Youth Olympic Village and less than 25 minutes from the airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/marina-bay-floating-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hockey Center</title>
		<link>http://www.singaporeyoutholympicgames.com/yog-venues/national-hockey-center/</link>
		<comments>http://www.singaporeyoutholympicgames.com/yog-venues/national-hockey-center/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 03:20:59 +0000</pubDate>
		<dc:creator>singaporeyoutholympicgames</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.singaporeyoutholympicgames.com/yog-venues/national-hockey-center/</guid>
		<description><![CDATA[The current home and headquarters of the Singapore Hockey Federation, the National Hockey Center is the proposed venue for the Hockey competition events of the Singapore Youth Olympic Games 2010. The Singapore Hockey Federation uses the facility for its national and youth development hockey squad training. One of the earliest uses of the National Hockey [...]]]></description>
			<content:encoded><![CDATA[<p>The current home and headquarters of the Singapore Hockey Federation, the National Hockey Center is the proposed venue for the Hockey competition events of the Singapore Youth Olympic Games 2010.</p>
<p>The Singapore Hockey Federation uses the facility for its national and youth development hockey squad training. One of the earliest uses of the National Hockey Center as a hockey competition venue was during the 1993 South East Asian Games. Since then, the facility has also been used extensively by the Singapore Hockey League.</p>
<p>Apart from the Singapore Hockey League, the National Hockey Center has played host to the first Women’s Asian Hockey Federation Cup (1997), the Under-16 Asian Hockey Federation Cup (2000). The Singapore International Hockey Challenge (2007) was also staged in the facility, and featured national men’s and women’s hockey teams from India, Japan, Malaysia, Pakistan and Singapore.</p>
<p>The National Hockey Center is situated around 20 minutes away by shuttle bus from the Youth Olympic Village and most IOC Family hotels. It is well connected to the public transportation network, and is walking distance from the Redhill MRT train station and public bus stops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeyoutholympicgames.com/yog-venues/national-hockey-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
